Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
SEE ALL PHOTOS
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
Beach Village #8 CARR 200 KM 3.1
For Sale

Beach Village #8 CARR 200 KM 3.1

Beach Village #8 CARR 200 KM 3.1, VIEQUES, PR 00765

$6,200,000
Step into unparalleled beachfront living on Vieques' serene Atlantic shore at Martineau Belle Playa Villa, nestled within the private, gated Martineau Beach Estates. The villa is perched gracefully above its own protected stretch of golden sand, offering unobstructed views of the sea, nearby islands like Culebra and St. Thomas, and breathtaking sunrises and sunsets. An infinity-edge pool appears to merge with the ocean horizon, while a well-appointed entertainment pavilion and outdoor kitchen invite seamless indoor outdoor gatherings.

Designed with tropical elegance and laid-back luxury in mind. The interiors blend coralina marble and wood textures with open-concept living spaces, vaulted ceilings, marble and travertine flooring, and wall-to-wall windows to bring the natural beauty in Three generous bedroom suites all feature spa-inspired en-suite baths, walk-in closets, and private balconies--each capturing ocean breezes and panoramic views. The entire second-floor primary suite stretches the full width of the home and boasts a sweeping balcony with uninterrupted Atlantic vistas.

Outside, every detail enhances the island experience: multiple lounge areas, outdoor dining under a gazebo, an outdoor shower, and lush tropical landscaping creates a resort-like ambiance. With high-end amenities including zoned mini-split cooling, and a wet bar, the villa reflects refined comfort paired with Vieques' relaxed spirit. Whether you're seeking an upscale retreat, investment opportunity, or a canvas for island events, this property delivers exclusivity, privacy, and a true connection to nature.

3
beds

5
baths

3,511 Sq.Ft. LIVING AREA

0.31 Acres lot

Ricardo Rodriguez

Ricardo Rodriguez

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms5
  • full bathrooms3
  • half bathrooms2
  • Laundry room Inside
  • Flooring Ceramic Tile
  • APPLIANCES Convection Oven, Dishwasher, Freezer, Microwave, Refrigerator
  • other interior Features Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Vaulted Ceiling(s)

Area & Lot

  • Status For Sale
  • Living Area3,511 Sq.Ft.
  • Lot Area0.31 Acres
  • MLS® IDPR9115331
  • TypeResidential
  • YEAR BUILT2005
  • Architecture StylesCoastal
  • Water FrontageBeach Front
  • View DescriptionPool, Water

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesElectricity Connected, Sewer Connected, Water Connected
  • PoolIn Ground
  • roofOther
  • HEAT TYPENone
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • other exterior FeaturesBalcony, French Doors, Lighting, Outdoor Grill, Outdoor Shower, Sidewalk

Financial

  • Sales Price$6,200,000
  • HOA $230/mo
  • Zoning ZT
View Virtual Tour
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in Beach Village #8 CARR 200 KM 3.1, VIEQUES, PR 00765. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Ricardo

Equal parts client advocate and deal maker, award-winning and top-producing luxury broker, Ricardo Rodriguez, is legendary for delivering on the most ambitious real estate goals possible, with patience, transparency, and a steadfast commitment to his local and global clientele. Call today and experience working with Puerto Rico’s Ultra-Luxury Lifestyle Connoisseur.

Follow Me on Instagram